Ariat
M7 Merrick Men's Jeans Straight Leg
109,99 €
Over
Reviews
| Size | EU | UK | A - Waist cm | A - Waist Inches | B - Hip cm | B - Hip Inches | C - Inseam cm | C - Inseam Inches |
|---|---|---|---|---|---|---|---|---|
| XS | 46 | 36 | 78 - 82 cm | 30 - 32,5" | 91 - 95 cm | 36 - 37,5" | 77 cm | 30" |
| S | 48 | 38 | 82 - 86 cm | 32,5 - 34" | 95 - 99 cm | 37,5 - 39" | 79 cm | 31" |
| M | 50 | 40 | 86 - 90 cm | 34 - 35,5" | 99 - 103 cm | 39 - 40,5" | 81 cm | 32" |
| L | 52 | 42 | 90 - 94 cm | 35,5 - 37" | 103 - 107 cm | 40,5 - 42" | 82 cm | 32" |
| XL | 54 | 44 | 94 - 99 cm | 37 - 39" | 107 - 111 cm | 42 - 43,7" | 83 cm | 33" |
| XXL | 56 | 46 | 99 - 104 cm | 39 - 41" | 111 - 115 cm | 43,7 - 45,5" | 84 cm | 33" |
| 3XL | 58 | 48 | 104 - 109 cm | 41 - 43" | 115 - 119 cm | 45,5 - 47" | 84 cm | 33" |
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B). The inseam is the inside of your leg (C), and is measured from the crotch to the ankle.
| Size | EU | UK | A - Waist cm | A - Waist Inches | B - Hip cm | B - Hip Inches | C - Inseam cm | C - Inseam Inches |
|---|---|---|---|---|---|---|---|---|
| XS | 46 | 36 | 78 - 82 cm | 30 - 32,5" | 91 - 95 cm | 36 - 37,5" | 77 cm | 30" |
| S | 48 | 38 | 82 - 86 cm | 32,5 - 34" | 95 - 99 cm | 37,5 - 39" | 79 cm | 31" |
| M | 50 | 40 | 86 - 90 cm | 34 - 35,5" | 99 - 103 cm | 39 - 40,5" | 81 cm | 32" |
| L | 52 | 42 | 90 - 94 cm | 35,5 - 37" | 103 - 107 cm | 40,5 - 42" | 82 cm | 32" |
| XL | 54 | 44 | 94 - 99 cm | 37 - 39" | 107 - 111 cm | 42 - 43,7" | 83 cm | 33" |
| XXL | 56 | 46 | 99 - 104 cm | 39 - 41" | 111 - 115 cm | 43,7 - 45,5" | 84 cm | 33" |
| 3XL | 58 | 48 | 104 - 109 cm | 41 - 43" | 115 - 119 cm | 45,5 - 47" | 84 cm | 33" |
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B). The inseam is the inside of your leg (C), and is measured from the crotch to the ankle.
Over
Classic all-season full-grip breeches with two denim pockets at the front and two dummy flap pockets with button at the back. Elasticated jersey cuffs for easy entry. Front waistband closure with hook and additional safety button. Logo embroidery on the front side below the waistband. TH Global Stripe application on one belt loop at the front and on the two middle ones at the back.
Product No.: YGWSC
65% polyamide, 29% polyester, 6% elastane.
Tommy Hilfiger Equestrian
Barney & Baxter Ltd.
Official Tommy Hilfiger Equestrian License Partner
Boenirainstrasse 9
8800 Thalwil-Zurich
Switzerland
Ariat
109,99 €
Back on Track
71,90 €
Horse Pilot
230,00 €
John Whitaker
92,98 €
Schockemöhle Sports
196,33 €
B Vertigo
104,99 €
UVP 149,99 €
Tommy Hilfiger Equestrian
174,68 €
Cavallo
154,94 €
Horze
97,49 €
UVP 129,99 €
ELT
86,23 €
UVP 109,95 €
Mountain Horse
99,00 €
Mountain Horse
99,00 €
ELT
96,98 €
UVP 109,95 €
Pikeur
199,95 €
UVP 229,95 €
Boss
269,00 €
Pikeur
249,95 €
Your cart is empty