- RRP -30%


Horseware
Ice-Vibe Boots
198,77 €
UVP 283,95 €
Over
Reviews
Size | Size Eskadron | A - Back Seam | B - Side Depth | C - Total Length of Rug cm | Total Length of Rug Inch |
---|---|---|---|---|---|
85 | XXXS | 85 cm | 55 cm | ||
105 | XXS | 105 cm | 68 cm | ||
115 | P | 115 | 75 | 165 | 5'6" |
125 | S | 125 | 85 | 175 | 5'9" |
130 | M- | 130 | 95 | 185 | 6'0" |
135 | M | 135 | 95 | 185 | 6'3" |
140 | M+ | 140 | 95 | 185 | 6'3" |
145 | L | 145 | 100 | 195 | 6'6" |
155 | XL | 155 | 100 | 205 | 6'9" |
165 | XXL | 165 | 105 | 215 | 7'0" |
Please note: The dimensions given are product dimensions of the Eskadron brand.
Size | Size Eskadron | A - Back Seam | B - Side Depth | C - Total Length of Rug cm | Total Length of Rug Inch |
---|---|---|---|---|---|
85 | XXXS | 85 cm | 55 cm | ||
105 | XXS | 105 cm | 68 cm | ||
115 | P | 115 | 75 | 165 | 5'6" |
125 | S | 125 | 85 | 175 | 5'9" |
130 | M- | 130 | 95 | 185 | 6'0" |
135 | M | 135 | 95 | 185 | 6'3" |
140 | M+ | 140 | 95 | 185 | 6'3" |
145 | L | 145 | 100 | 195 | 6'6" |
155 | XL | 155 | 100 | 205 | 6'9" |
165 | XXL | 165 | 105 | 215 | 7'0" |
Please note: The dimensions given are product dimensions of the Eskadron brand.
Over
Product No.: B611Y
Eskadron
Pikeur Reitmoden Brinkmann GmbH & Co. KG
Esch 19
33824 Werther
Germany
Horseware
198,77 €
UVP 283,95 €
Horze
17,50 €
UVP 49,99 €
Horze
5,10 €
UVP 16,99 €
Horze
33,74 €
UVP 44,99 €
Horze
33,74 €
UVP 44,99 €
Horze
4,99 €
UVP 6,99 €
Horze
4,99 €
UVP 5,99 €
Horze
4,99 €
UVP 6,99 €
Horze
3,00 €
UVP 5,99 €
Horze
2,99 €
UVP 3,99 €
Horze
4,99 €
UVP 6,99 €
Horze
30,00 €
UVP 59,99 €
Horze
33,74 €
UVP 44,99 €
Horze
12,99 €
UVP 14,99 €
Horze
33,74 €
UVP 44,99 €
Horze
4,99 €
UVP 6,99 €
Horze
34,99 €
UVP 39,99 €
Horze
7,60 €
UVP 18,99 €
Magic Brush
5,83 €
UVP 6,99 €
Horseware
170,37 €
UVP 283,95 €
Your cart is empty