- RRP -10%


Horze
Rover Kids Tall Field Boots
98,99 €
UVP 109,99 €
Over
Reviews
116,99 €
UVP 149,95 €
Size | Body Height cm | A - Chest cm | B - Waist cm | C - Hip cm |
---|---|---|---|---|
110 | 108 - 113 | 59 | 56 | 64,5 |
116 | 114 - 119 | 60 | 56,5 | 65 - 66 |
122 | 120 -125 | 61 - 62 | 57,5 | 67 - 68 |
128 | 126 - 131 | 63 - 64 | 58,5 | 69 - 70 |
134 | 132 - 137 | 65 - 66 | 59,5 | 71 - 72 |
140 | 138 - 143 | 67 - 70 | 60,5 | 73 - 76 |
146 | 144 - 149 | 71 - 74 | 62,5 | 77 - 80 |
152 | 150 - 155 | 75 - 78 | 64,5 | 81 - 84 |
158 | 156 - 161 | 79 - 82 | 66,5 | 85 - 88 |
164 | 162 - 167 | 83 - 86 | 68,5 | 89 - 92 |
170 | 168 - 173 | 87 - 90 | 70,5 | 93 - 96 |
176 | 174 - 179 | 91 - 94 | 72,5 | 97 - 100 |
All measurements in the table are body measurements, not actual garment measurements. Measure circumferences using a tape measure, as follows: chest size where the chest is largest (A), waist size at the narrowest part (B) and hip size where the hips are broadest (C). The measuring tape should sit firmly around the body, but not too tight. This is a general size overview, so not every Pikeur product is available in all sizes.
Size | Body Height cm | A - Chest cm | B - Waist cm | C - Hip cm |
---|---|---|---|---|
110 | 108 - 113 | 59 | 56 | 64,5 |
116 | 114 - 119 | 60 | 56,5 | 65 - 66 |
122 | 120 -125 | 61 - 62 | 57,5 | 67 - 68 |
128 | 126 - 131 | 63 - 64 | 58,5 | 69 - 70 |
134 | 132 - 137 | 65 - 66 | 59,5 | 71 - 72 |
140 | 138 - 143 | 67 - 70 | 60,5 | 73 - 76 |
146 | 144 - 149 | 71 - 74 | 62,5 | 77 - 80 |
152 | 150 - 155 | 75 - 78 | 64,5 | 81 - 84 |
158 | 156 - 161 | 79 - 82 | 66,5 | 85 - 88 |
164 | 162 - 167 | 83 - 86 | 68,5 | 89 - 92 |
170 | 168 - 173 | 87 - 90 | 70,5 | 93 - 96 |
176 | 174 - 179 | 91 - 94 | 72,5 | 97 - 100 |
All measurements in the table are body measurements, not actual garment measurements. Measure circumferences using a tape measure, as follows: chest size where the chest is largest (A), waist size at the narrowest part (B) and hip size where the hips are broadest (C). The measuring tape should sit firmly around the body, but not too tight. This is a general size overview, so not every Pikeur product is available in all sizes.
Over
Product No.: RCBY8
Pikeur
Pikeur Reitmoden Brinkmann GmbH & Co. KG
Esch 19
33824 Werther
Germany
Horze
98,99 €
UVP 109,99 €
Horze
99,99 €
UVP 119,99 €
Horze
15,00 €
UVP 49,99 €
Horze
98,99 €
UVP 109,99 €
Horze
36,99 €
UVP 44,99 €
Horze
98,99 €
UVP 109,99 €
Horze
99,99 €
UVP 119,99 €
Horze
79,99 €
UVP 99,99 €
Horze
24,99 €
UVP 29,99 €
Horze
99,99 €
UVP 119,99 €
Horze
89,99 €
UVP 119,99 €
Suedwind Footwear
68,59 €
UVP 99,90 €
Horze
39,99 €
UVP 49,99 €
Horze
34,99 €
UVP 39,99 €
Horze
36,99 €
UVP 44,99 €
Horze
36,99 €
UVP 44,99 €
Horze
22,00 €
UVP 54,99 €
Waldhausen
36,71 €
UVP 49,95 €
Horze
21,00 €
UVP 59,99 €
Horze
79,99 €
UVP 99,99 €
Your cart is empty