- RRP -38%


Horze
Anike Kids' Winter Riding Jacket
49,99 €
UVP 79,99 €
Over
Reviews
Size | Body Length cm | Body Length Feet | Body Lenght Inch | Back Seam cm |
---|---|---|---|---|
75 | 114 | 3'9 | 45" | 75 |
80 | 122 | 4'0 | 48" | 80 |
85 | 130 | 4'3 | 51" | 85 |
90 | 137 | 4'6 | 54" | 90 |
95 | 145 | 4'9 | 57" | 95 |
100 | 152 | 5'0 | 60" | 100 |
110 | 160 | 5'3 | 63" | 110 |
120 | 168 | 5'6 | 66" | 120 |
125 | 175 | 5'9 | 69" | 125 |
135 | 183 | 6'0 | 72" | 135 |
140 | 191 | 6'3 | 75" | 140 |
145 | 198 | 6'6 | 78" | 145 |
155 | 206 | 6'9 | 81" | 155 |
165 | 213 | 7'0 | 84" | 165 |
170 | 221 | 7'3 | 87" | 170 |
Size | Body Length cm | Body Length Feet | Body Lenght Inch | Back Seam cm |
---|---|---|---|---|
75 | 114 | 3'9 | 45" | 75 |
80 | 122 | 4'0 | 48" | 80 |
85 | 130 | 4'3 | 51" | 85 |
90 | 137 | 4'6 | 54" | 90 |
95 | 145 | 4'9 | 57" | 95 |
100 | 152 | 5'0 | 60" | 100 |
110 | 160 | 5'3 | 63" | 110 |
120 | 168 | 5'6 | 66" | 120 |
125 | 175 | 5'9 | 69" | 125 |
135 | 183 | 6'0 | 72" | 135 |
140 | 191 | 6'3 | 75" | 140 |
145 | 198 | 6'6 | 78" | 145 |
155 | 206 | 6'9 | 81" | 155 |
165 | 213 | 7'0 | 84" | 165 |
170 | 221 | 7'3 | 87" | 170 |
Over
Product No.: 2ZNEZ
LeMieux
LeMieux Ltd.
Woodington Road, East Wellow,
Romsey, Hampshire, SO51 6DQ
UK
Horze
49,99 €
UVP 79,99 €
B Vertigo
26,23 €
UVP 74,95 €
Horze
17,99 €
UVP 59,95 €
B Vertigo
20,00 €
UVP 49,99 €
B Vertigo
16,50 €
UVP 54,99 €
Horze
26,25 €
UVP 74,99 €
Horze
12,00 €
UVP 39,99 €
Horze
24,48 €
UVP 69,95 €
Horze
30,00 €
UVP 59,99 €
Horze
7,99 €
UVP 9,99 €
Horze
13,49 €
UVP 44,95 €
Horze
8,99 €
UVP 22,95 €
Horze
12,50 €
UVP 24,99 €
Horze
18,00 €
UVP 39,99 €
B Vertigo
6,90 €
UVP 22,99 €
Horze
44,99 €
UVP 59,99 €
Horze
11,99 €
UVP 39,95 €
Horze
6,80 €
UVP 16,99 €
Horze
5,95 €
UVP 16,99 €
Horze
2,80 €
UVP 7,99 €
Your cart is empty