Ariat
Men's Rambler Western Boots
180,00 €
100€: Save -16% off Horze & B Vertigo
                    
                    
                                
                                
                                
                                
                                
                    
                    
                                        
                                        
                                        
                                        
                                        
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
            Over
            
                
Reviews
| Size | EU | UK | A - Waist cm | A - Waist Inches | B - Hip cm | B - Hip Inches | C - Inseam cm | C - Inseam Inches | 
|---|---|---|---|---|---|---|---|---|
| XS | 46 | 36 | 92 - 96 cm | 36 - 38" | 78 - 82 cm | 30 - 32,5" | 91 - 95 cm | 36 - 37,5" | 
| S | 48 | 38 | 96 - 100 cm | 38 - 40" | 82 - 86 cm | 32,5 - 34" | 95 - 99 cm | 37,5 - 39" | 
| M | 50 | 40 | 100 - 104 cm | 40 - 41" | 86 - 90 cm | 34 - 35,5" | 99 - 103 cm | 39 - 40,5" | 
| L | 52 | 42 | 104 - 108 cm | 41 - 42,5" | 90 - 94 cm | 35,5 - 37" | 103 - 107 cm | 40,5 - 42" | 
| XL | 54 | 44 | 108 - 112 cm | 42,5 - 44" | 94 - 99 cm | 37 - 39" | 107 - 111 cm | 42 - 43,7" | 
| XXL | 56 | 46 | 112 - 116 cm | 44 - 46" | 99 - 104 cm | 39 - 41" | 111 - 115 cm | 43,7 - 45,5" | 
| 3XL | 58 | 48 | 116 - 120 cm | 46 - 48" | 104 - 109 cm | 41 - 43" | 115 - 119 cm | 45,5 - 47" | 
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B).The inseam is the inside of your leg (C), and is measured from the crotch to the ankle.
| Size | EU | UK | A - Waist cm | A - Waist Inches | B - Hip cm | B - Hip Inches | C - Inseam cm | C - Inseam Inches | 
|---|---|---|---|---|---|---|---|---|
| XS | 46 | 36 | 92 - 96 cm | 36 - 38" | 78 - 82 cm | 30 - 32,5" | 91 - 95 cm | 36 - 37,5" | 
| S | 48 | 38 | 96 - 100 cm | 38 - 40" | 82 - 86 cm | 32,5 - 34" | 95 - 99 cm | 37,5 - 39" | 
| M | 50 | 40 | 100 - 104 cm | 40 - 41" | 86 - 90 cm | 34 - 35,5" | 99 - 103 cm | 39 - 40,5" | 
| L | 52 | 42 | 104 - 108 cm | 41 - 42,5" | 90 - 94 cm | 35,5 - 37" | 103 - 107 cm | 40,5 - 42" | 
| XL | 54 | 44 | 108 - 112 cm | 42,5 - 44" | 94 - 99 cm | 37 - 39" | 107 - 111 cm | 42 - 43,7" | 
| XXL | 56 | 46 | 112 - 116 cm | 44 - 46" | 99 - 104 cm | 39 - 41" | 111 - 115 cm | 43,7 - 45,5" | 
| 3XL | 58 | 48 | 116 - 120 cm | 46 - 48" | 104 - 109 cm | 41 - 43" | 115 - 119 cm | 45,5 - 47" | 
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B).The inseam is the inside of your leg (C), and is measured from the crotch to the ankle.
                    
                    
                    
                    
                    
                    
            Over
            
                
Product No.: ZAKUW
76% nylon 24% spandex 90% polyester 10% spandex
Tommy Hilfiger Equestrian
Barney & Baxter Ltd.
Official Tommy Hilfiger Equestrian License Partner
Boenirainstrasse 9 
8800 Thalwil-Zurich
Switzerland
                    
                    
                    
                    Ariat
180,00 €
                    
                    
                    
                    Ariat
200,00 €
                    
                    
                    
                    Boss
349,00 €
                    
                    
                    
                    Ariat
175,00 €
                    
                    
                    
                    Mountain Horse
99,00 €
                    
                    
                    
                    Tommy Hilfiger Equestrian
349,00 €
                    
                    
                    
                    Tommy Hilfiger Equestrian
149,99 €
                    
                    
                    
                    Schockemöhle Sports
139,95 €
                    
                    
                    
                    B Vertigo
129,99 €
UVP 149,99 €
                    
                    
                    
                    Mountain Horse
149,00 €
                    
                    
                    
                    Tommy Hilfiger Equestrian
299,00 €
                    
                    
                    
                    Ariat
110,00 €
                    
                    
                    
                    ELT
80,95 €
UVP 89,95 €
                    
                    
                    
                    Boss
269,00 €
                    
                    
                    
                    Tommy Hilfiger Equestrian
69,00 €
                    
                    
                    
                    Tommy Hilfiger Equestrian
119,00 €
                    
                    
                    
                    Ariat
98,00 €
UVP 108,00 €
                    
                    
                    
                    Boss
139,00 €
                    
                    
                    
                    Boss
159,00 €
                    
                    Ariat
98,00 €
UVP 105,00 €
Your cart is empty