- RRP -11%


Horze
Dea Women's Full Grip Tights
39,99 €
UVP 44,99 €
Over
Reviews
Size | EU | UK | A - Waist cm | A - Waist Inches | B - Hip cm | B - Hip Inches | C - Inseam cm | C - Inseam Inches |
---|---|---|---|---|---|---|---|---|
XXS | 32 | 4 | 60 - 64 cm | 23 - 25" | 85 - 89 cm | 33 - 35" | 79 cm | 31" |
XS | 34 | 6 | 64 - 68 cm | 25 - 27" | 89 - 93 cm | 35 - 36,5" | 81 cm | 32" |
S | 36 | 8 | 68 - 72 cm | 27 - 28,5" | 93 - 97 cm | 36,5 - 38" | 82 cm | 32,5" |
M | 38 | 10 | 72 - 76 cm | 28,5 - 30" | 97 - 101 cm | 38 - 40" | 82 cm | 32,5" |
L | 40 | 12 | 76 - 81 cm | 30 - 32" | 101 - 106 cm | 40 - 42" | 82 cm | 32,5" |
XL | 42 | 14 | 81 - 86 cm | 32 - 34" | 106 - 111 cm | 42 - 44" | 82 cm | 32,5" |
XXL | 44 | 16 | 86 - 91 cm | 34 - 36" | 111 - 116 cm | 44 - 46" | 82 cm | 32,5" |
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B).The inseam is the inside of your leg (C), and is measured from the crotch to the ankle.
Size | EU | UK | A - Waist cm | A - Waist Inches | B - Hip cm | B - Hip Inches | C - Inseam cm | C - Inseam Inches |
---|---|---|---|---|---|---|---|---|
XXS | 32 | 4 | 60 - 64 cm | 23 - 25" | 85 - 89 cm | 33 - 35" | 79 cm | 31" |
XS | 34 | 6 | 64 - 68 cm | 25 - 27" | 89 - 93 cm | 35 - 36,5" | 81 cm | 32" |
S | 36 | 8 | 68 - 72 cm | 27 - 28,5" | 93 - 97 cm | 36,5 - 38" | 82 cm | 32,5" |
M | 38 | 10 | 72 - 76 cm | 28,5 - 30" | 97 - 101 cm | 38 - 40" | 82 cm | 32,5" |
L | 40 | 12 | 76 - 81 cm | 30 - 32" | 101 - 106 cm | 40 - 42" | 82 cm | 32,5" |
XL | 42 | 14 | 81 - 86 cm | 32 - 34" | 106 - 111 cm | 42 - 44" | 82 cm | 32,5" |
XXL | 44 | 16 | 86 - 91 cm | 34 - 36" | 111 - 116 cm | 44 - 46" | 82 cm | 32,5" |
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B).The inseam is the inside of your leg (C), and is measured from the crotch to the ankle.
Over
Product No.: 50PMZ
86% polyamide 14% elastane
Tommy Hilfiger Equestrian
Barney & Baxter Ltd.
Official Tommy Hilfiger Equestrian License Partner
Boenirainstrasse 9
8800 Thalwil-Zurich
Switzerland
Horze
39,99 €
UVP 44,99 €
Horze
69,99 €
UVP 79,99 €
B Vertigo
65,00 €
UVP 129,99 €
Cavallo
89,90 €
Horze
39,99 €
UVP 49,99 €
Horze
11,10 €
UVP 36,99 €
Horze
67,49 €
UVP 89,99 €
Ariat
70,55 €
UVP 100,00 €
B Vertigo
42,00 €
UVP 119,99 €
ELT
44,05 €
UVP 59,95 €
Ariat
145,00 €
Ariat
115,00 €
Pikeur
125,99 €
UVP 159,95 €
Karlslund
89,99 €
Ariat
100,00 €
Tommy Hilfiger Equestrian
109,00 €
Horze
79,99 €
UVP 99,99 €
B Vertigo
97,49 €
UVP 129,99 €
Ariat
130,00 €
Ariat
185,00 €
Your cart is empty