

Cavallo
Cavallin Women´s Fullgrip Riding Tights
89,90 €
Over
Reviews
SIze | FR | IT | ES | UK | Inches |
---|---|---|---|---|---|
XXS (32) | 34 | 38 | 38 | 6 | 25 |
XS (34) | 36 | 40 | 38 | 8 | 26 |
S (36) | 38 | 42 | 40 | 10 | 27/28 |
M (38) | 40 | 44 | 42 | 12 | 28/29 |
L (40) | 42 | 46 | 44 | 14 | 30/31 |
XL (42) | 44 | 48 | 46 | 16 | 32/33 |
XXL (44) | 46 | 50 | 48 | 18 | 34/35 |
XXXL (46) | 48 | 52 | 50 | 20 | 36/37 |
SIze | FR | IT | ES | UK | Inches |
---|---|---|---|---|---|
XXS (32) | 34 | 38 | 38 | 6 | 25 |
XS (34) | 36 | 40 | 38 | 8 | 26 |
S (36) | 38 | 42 | 40 | 10 | 27/28 |
M (38) | 40 | 44 | 42 | 12 | 28/29 |
L (40) | 42 | 46 | 44 | 14 | 30/31 |
XL (42) | 44 | 48 | 46 | 16 | 32/33 |
XXL (44) | 46 | 50 | 48 | 18 | 34/35 |
XXXL (46) | 48 | 52 | 50 | 20 | 36/37 |
Over
Product No.: NC6TA
86 % Polyester 14 % Elastane
Covalliero
Albert Kerbl GmbH
Felizenzell 9
84428 Buchbach
Germany
Cavallo
89,90 €
Horze
39,99 €
UVP 49,99 €
Horze
67,49 €
UVP 89,99 €
B Vertigo
42,00 €
UVP 119,99 €
Ariat
145,00 €
Karlslund
89,99 €
Ariat
100,00 €
Waldhausen
89,95 €
Ariat
130,00 €
Ariat
185,00 €
Cavallo
83,22 €
UVP 89,90 €
Pikeur
127,35 €
UVP 139,95 €
Covalliero
74,99 €
Tommy Hilfiger Equestrian
119,00 €
Schockemöhle Sports
99,95 €
Mountain Horse
64,99 €
UVP 79,00 €
Karlslund
89,99 €
Schockemöhle Sports
61,71 €
UVP 89,95 €
Karlslund
89,99 €
Ariat
110,00 €
Your cart is empty